| harminder.hummy@gmail.com |
Leading Wholesaler and Retailer of CP Plus 2 MP Guard Camera, CP Plus Gpc LD24L3 Camera, CP Plus Unc DA21L3C Lq Camera, CP Plus Unc TA21L3C Lq Camera, CP Plus Unc TA41L3C D Lq Camera, CP Plus Unc TA41L3C Lq Camera and CP Plus Z45Q Outdoor Camera from Sirsa.
| Business Type | Supplier, Retailer |
| Power Supply | 12V DC / PoE (IEEE 802.3af Support In Variants) |
| Brand Name | CP Plus |
| Resolution | 2 MP (1920 X 1080 Full HD) |
| Lens Type | Fixed Lens (2.8 Mm / 3.6 Mm Optional) |
| Image Sensor | 1/2.8 |
| Video Compression | H.265+ / H.264+ Dual Stream Encoding |
| Field Of View | Wide-angle Coverage (approx. 87°–106° Depending On Lens) |
| Night Vision | IR Night Vision With Smart IR |
| IR Range | Up To 30 Meters |
| Minimum Illumination | Very Low-light Performance (down To 0 Lux With IR ON) |
| Day/Night Mode | Auto IR-Cut Filter (ICR) |
| Image Enhancement | WDR (120dB), BLC, HLC, 3D-DNR, AWB, AGC |
| Smart Features | Motion Detection, ROI Support |
| Network Interface | RJ45 Ethernet Port (10/100 Mbps) |
| Business Type | Supplier, Retailer |
| Camera Type | Fixed Dome Camera |
| Viewing Angle | Standard Wide-angle (~80°-90° Approx.) |
| Brand Name | CP Plus |
| Lens Type | Fixed Lens (3.6 Mm) |
| Image Sensor | 1/3 |
| Effective Resolution | 2.4 Megapixel (up To 1920 X 1080 / 2.4MP Output) |
| Video Frame Rate | 25/30 Fps @ 2.4MP |
| Aperture | F2.0 |
| Minimum Illumination | 0.01 Lux (Color), 0 Lux With White Light |
| Night Vision | Warm White Light / Full Color Night Vision |
| Business Type | Supplier, Retailer |
| Camera Type | 2MP Dual Light Dome IP Camera |
| Audio Support | Built-in Microphone |
| Brand Name | CP Plus |
| Lens Type | Fixed Lens (3.6 Mm) |
| Image Sensor | 1/2.8 |
| Maximum Resolution | 1920 X 1080 (Full HD) |
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG |
| Frame Rate | Up To 25/30 Fps @ 1080p |
| Field Of View | Approx. 84° Horizontal |
| Night Vision | IR + Warm White Light (Dual Light Technology) |
| Illumination Range | Up To 30 Meters (IR + White Light) |
| Minimum Illumination | 0.005 Lux (Color), 0 Lux With IR/White Light |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Business Type | Supplier, Retailer |
| Camera Type | IP Bullet Camera |
| Audio Support | Built-in Microphone |
| Brand Name | CP Plus |
| Resolution | 2 MP (1920 X 1080 Full HD) |
| Lens Type | Fixed Lens (3.6 Mm) |
| Image Sensor | 1/2.8 |
| Field Of View | Approx. 84° Horizontal |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | Up To 25/30 Fps @ 1080p |
| Night Vision | Dual Light (IR + Warm White Light) |
| Illumination Range | Up To 30 Meters |
| Minimum Illumination | As Low As 0 Lux With IR/Warm Light ON |
| Smart Features | Motion Detection, ROI, Smart IR |
| Image Enhancement | DWDR, 3D-DNR, BLC, HLC, AWB, AGC |
| Network Interface | RJ45 Ethernet (10/100 Mbps) |
| Business Type | Supplier, Retailer |
| Camera Type | IP Bullet Camera |
| Brand Name | CP Plus |
| Lens Type | Fixed Lens (3.6 Mm) |
| Image Sensor | 1/2.9 |
| Maximum Resolution | 4MP (2688 X 1520) / 2K (2560 X 1440) |
| Field Of View | Approx. 78°-93° (Diagonal) |
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG |
| Frame Rate | Up To 25/30 Fps @ 4MP |
| Night Vision | Dual Light (IR + Warm White Light) |
| Illumination Range | Up To 30 Meters (IR + White Light) |
| Minimum Illumination | ~0.06 Lux (Color), 0 Lux With IR/Warm Light |
| Day/Night Mode | Auto (ICR) |
| Smart Features | Motion Detection, ROI, Smart Illumination |
| Image Enhancement | WDR (120dB), BLC, HLC, 3D-DNR, AWB, AGC |
| Business Type | Supplier, Retailer |
| Camera Type | IP Bullet Camera,CP Plus |
| Audio Support | Built-in Microphone |
| Brand Name | CP Plus |
| Lens Type | Fixed Lens (3.6 Mm) |
| Image Sensor | 1/2.9 |
| Maximum Resolution | 4MP (2688 X 1520) |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | Up To 25/30 Fps @ 4MP |
| Field Of View | ~78° Horizontal |
| Night Vision | Dual Light (IR + Warm White Light) |
| Illumination Range | Up To 30 Meters (IR + White Light) |
| Minimum Illumination | 0.06 Lux (Color), 0 Lux With IR/Warm Light |
| Day/Night Mode | Auto IR-Cut Filter (ICR) |
| Smart Features | Human & Vehicle Detection (IMD Support) |
| Image Enhancement | DWDR, 3D-DNR, BLC, HLC, AWB, AGC |
| Network Interface | RJ45 Ethernet (10/100 Mbps) |
| Business Type | Supplier, Retailer |
| Camera Type | 4MP Wi-Fi PT Outdoor Smart Camera |
| Brand Name | CP Plus |
| Resolution | 4MP (2560 X 1440 / Quad HD) |
| Lens Type | Fixed 4 Mm Lens |
| Image Sensor | 1/2.9 |
| Field Of View | Approx. 90°–108° (wide-angle Coverage) |
| Video Compression | H.265 |
| Frame Rate | Up To 20 Fps @ 4MP |
| Night Vision | Full-Color Night Vision (IR + White LED) |
| IR Range | Up To ~15 Meters |
| White Light Range | ~8–10 Meters |
| Pan & Tilt | 360° Pan, ~90° Tilt (motorized) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.