| harminder.hummy@gmail.com |
Leading Wholesaler and Retailer of CP Plus Anw HPU8H2 N12 POE Switch, CP Plus Dnw GPU8G2 96 V4 POE Switch and CP Plus Dnw HPU4H2 48 V2 POE Switch from Sirsa.
| Business Type | Supplier, Retailer |
| Brand Name | CP Plus |
| Total Ports | 10 Ports (8 PoE + 2 Uplink) |
| PoE Ports | 8 X 10/100 Mbps RJ45 |
| Uplink Ports | 2 X 10/100/1000 Mbps Gigabit RJ45 |
| PoE Standard | IEEE 802.3af / 802.3at / IEEE 802.3bt |
| PoE Power Budget | 120W Total |
| Max Power Per Port | Up To 30W (Ports 1-6), Up To 60W (Ports 7-8 BT Support) |
| Switching Capacity | 2.0 Gbps (approx.) |
| Transmission Rate | 10/100 Mbps On PoE Ports, Gigabit On Uplink |
| MAC Address Table | 2K Entries |
| Network Standards | IEEE 802.3i / 802.3u / 802.3x |
| Transmission Distance | Up To 100-250 M (depending On Port & Mode) |
| PoE Watchdog | Supported (auto Device Detection & Restart) |
| Surge Protection | 6KV Lightning Protection, 8KV ESD Protection |
| Power Input | AC 100-240V (built-in Power Supply) |
| Business Type | Supplier, Retailer |
| Brand Name | CP Plus |
| Total Ports | 10 Ports (8 PoE + 2 Gigabit Uplink) |
| PoE Ports | 8 X 10/100/1000 Mbps RJ45 |
| Uplink Ports | 2 X 10/100/1000 Mbps Gigabit RJ45 |
| PoE Standard | IEEE 802.3af / 802.3at |
| PoE Power Budget | 96W Total |
| Max Power Per Port | Up To 30W Per PoE Port |
| Switch Capacity | 20 Gbps Full Duplex |
| Packet Forwarding Rate | 14.88 Mpps |
| MAC Address Table | 2K Entries |
| Transmission Distance | 0-100 M (up To 250 M In Extend Mode On Selected Ports) |
| PoE Pin Configuration | 1/2 (+), 3/6 (-) |
| Network Standards | IEEE 802.3i / 802.3u / 802.3x / 802.3ab |
| Business Type | Supplier, Retailer |
| Brand Name | CP Plus |
| Total Ports | 6 Ports (4 PoE + 2 Uplink) |
| PoE Ports | 4 X 10/100 Mbps RJ45 Ports |
| Uplink Ports | 2 X 10/100 Mbps RJ45 Ports |
| PoE Standard | IEEE 802.3af / IEEE 802.3at |
| Power Per PoE Port | Up To 30W Per Port |
| Total PoE Power Budget | 48W |
| Switching Capacity | 1.2 Gbps (non-blocking) |
| Packet Forwarding Rate | Approx. 0.89 Mbps |
| MAC Address Table | 2K Entries |
| Transmission Distance | Up To 100 M (up To 250 M In Extended Mode On Select Ports) |
| Network Standards | IEEE 802.3, 802.3u, 802.3x |
| PoE Pin Configuration | 1/2 (+), 3/6 (-) |
| Watchdog Function | Supported (auto Recovery For PoE Devices) |
| VLAN Support | Supported (isolation Mode Via DIP Switch) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.